Technical Parameters | |
Light source | Visible laser 650nm |
Error rate | 1/5,000,000 |
Safety | According to national laser safety standard Class2 |
Barcode type | 1D barcode like UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code128, Code 93, Code 11, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128 code, etc. |
Supported interfaces | Built-in PS/2 keyboard, RS-232 serial, standard 2.0USB interface |
Trigger mode | Trigger buttons, automatic successive scanning, automatic scintillation Scanning |
Baud rate | RS232baudrate: 2400-38400 |
Bar width | Minimum 0.1mm(4mils) |
Depth of scanning field | 2-9cm(0.1mm bar width);3-40cm(0.3mm bar width) |
Scanning speed | 150times/sec |
Scanning distance | 10-600mm Elevation angle 60°, Inclination angle 45° |
Operating temperature | -20ºC-50º |
Storage temperature | -20℃-60℃ |
Operating humidity | 0-95% |
Storage humidity | 5%-95% |
Input voltage | DC 5V±5% |
Operating current | 50ma(operating mode);30ma(standby mode);100ma(maximum peak) |
Quiescent current | 20mA |
Shock resistance | Pass 1.5m free fall test |
Electromagnetic interference | According to en8001,par1 standard |
Dustproof waterproof | According to iec529,ip42 standard |
Scanner size | LxWxH: 20cm x 6.5cm x 5.8cm |
Shell material | ABS+PVC+PC |
Language | Support many different languages |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Mechanical | |
Dimensions (LxWxH) | 169 mm x 63 mm x 51 mm (6.7˝ x 2.5˝ 2.0˝) |
Weight | 100 g (3.5 oz) |
Electrical | |
Input Voltage | 5 VDC ± 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) – typical |
DC Transformers | Class 2: 5.2 VDC @ 1 A |
Laser Class | Class 1: IEC60825-1, EN60825-1 |
EMC | FCC Part 15, ICES-003, EN55022 Class B |
Environmental | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.5 m (5´) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux (450 foot-candles) |
Scan Performance | |
Scan Pattern | Single scan line |
Scan Speed | 72 scan lines per second |
Scan Angle | Horizontal: 50° |
Print Contrast | 35% minimum reflectance difference |
Tilt, Pitch, Skew | 42°, 68°, 52° |
Decode Capability | Code 39, Code 93, Code 128, UPC/EAN/JAN, Code 2 of 5, Code 11, Codabar, MSI Plessey, GS1 DataBar, Telepen, Trioptic |