Downloads
Capability
Capability
Connectivity
Brands
Capability
Supplies
Best Selling Models
Polaroid P422T
TSC TTP-2410MU
Zebra GK420T
Bartender Label Software
All Supplies
2 in stock
Overview
6 months warranty *no on-site support (customer need to send to us for technical support)
Weight | 0.95 kg |
---|
Material | ABS+PC+TPU |
Size | L*W*H: 153mm*109mm*97mm |
Power Supply | DC 5V/420mA |
Weight | 310±5g (without cable) |
Performance Parameters | |
Support Interface | USB |
Sensor | Planar CMOS sensor |
Light Source | white LED (lighting) |
Processor | 32-bit ARM MCU |
Decoding Capability | 1D version: Codabar,Code39,Code32,InterLeaved 2 of 5(24bit),Industrial 2 of 5( Industrial25),Matrix 2 of 5,Code93,Code128,Gs1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,GS1 DATABAR(RSS14),GS1 DATABAR Limited, Gs1databar Expanded |
2D version: QR, MicroQR, PDF417, Data Matrix, AZTEC | |
Resolution | 1D 4MIL, 2D QR8 3MIL, PCS45% |
Depth of Field | 4MILÂ CODE39:Â Â Â Â Â Â 0–4Â Â CM 13MILÂ UPC-A :Â Â Â Â Â Â 0–16Â CM 15MILÂ QRÂ Â Â :Â Â Â Â Â Â 0–14Â CM 1D code from Alipay 0–24 CM 2D code from Alipay 0–47 CM Available for Stationery small barcode & wide barcode |
Scanning Speed | 300scans/sec |
Scanning Method | Auto-sensing |
Scanning Area | 5 * 5 cm² — 20 * 20 cm² |
Prompting Mode | Buzzer, indicator light (LED) |
Printing Contrast | No lower than 35% |
Scanning Angle | Roll 0-360°, pitch ±65°, yaw ±60° |
Environment Parameters | |
IP Grade | IP 54 |
Operating Temperature | 0 to 50 ºC / 32 to 122 ºF |
Storage Temperature | 0 to 50 ºC / 32 to 122 ºF |
Operating Humidity | 5 – 95% (non-condensing ) |
ESD Protection | 15kv air discharge |
Shock Resistance | 1m free fall on concrete surface |
There are no questions yet, be the first to ask something for this product.
FREE delivery for purchase above RM1000 (KL & Selangor area only). Self-collection available Monday to Friday, 9am - 6pm. Dismiss